Z BOX-P
ALL-IN-ONE ESS Container
1260kW/1313kWh | 1C
Flexible applications
Efficient charging and discharging
Safety and reliability
Convient O&M
Highly efficient liquid cooling and heating for extreme environments
Compact design with Back-to-back layouts for a reduced footprint
Electrical safety management, overcurrent fast-breaking and arc extinguishing protection
Pack-level fire protection and prediction of thermal runaway risk
One-click system upgrade and unified management
Cloud-based monitoring allows for the quick identification of faults and reduce staff effort.
Cell type | LFP |
Rated capacity | 285 Ah |
Serial-parallel type | 6P240S |
Rated capacity per pack | 43.776 kWh |
Pack number | 6*5 |
System rated energy capacity | 1313.28 kWh |
Rated DC voltage | 768 V |
Rated DC voltage range | 672~864 V |
Rated DC current | 1710 A |
Rated AC power | 1260 kW |
Rated AC voltage | 400 Vac |
Rated frequency | 50/60 Hz |
Rated AC current | 1818 A |
Max. AC current | 2004 A |
AC wiring type | 3W/ N+PE |
Power factor | -1 ~ 1 |
DOD | 90% |
Noise |
≤80dB |
Protection degree | IP 54 |
Cooling method | Liquid cooling/ heating |
Fire suppression system | NOVEC 1230 + Aerosol |
Operating temperature range | -30 ~ 55 °C ( > 45°C derating ) |
Relative humidity | 5% ~ 95% RH |
Max.working altitude | 2000 m |
Display | Web/ LED/ LCD |
COM interfaces | RS485/ Ethernet |
Dimensions (L*W*H) | 6058*2438*2591 mm |
Weight | 20 T |
Battery Container
3440kWh | 0.5C
Flexible applications
Efficient charging and discharging
Safety and reliability
Convient O&M
Highly efficient liquid cooling and heating for extreme environments
Compact design with Back-to-back layouts for a reduced footprint
Electrical safety management, overcurrent fast-breaking and arc extinguishing protection
Pack-level fire protection and prediction of thermal runaway risk
One-click system upgrade and unified management
Cloud-based monitoring allows for the quick identification of faults and reduce staff effort.
Cell type | LFP |
Rated capacity | 280 Ah |
Serial-parallel type | 10P384S |
Rated capacity per pack | 43.008 kWh |
Pack number | 10*8 |
System rated energy capacity | 3440.64 kWh |
Rated DC voltage | 1228.8 V |
Rated DC voltage range | 1075.2~1382.4 V |
DOD | 95% |
Noise |
≤80dB |
Protection degree | IP 55 |
Cooling method | Liquid cooling/ heating |
Fire suppression system | Aerosol |
Operating temperature range | -30 ~ 50 °C (> 45°C derating) |
Relative humidity | 0% ~ 95% RH (non-condensing) |
Max.working altitude | 3000 m |
Display | Web |
COM interfaces | Modbus TCP/IP |
Dimensions (L*W*H) | 6058*2438*2896 mm |
Weight | 33.5±0.5 T |
Battery Container
5015kWh l 0.5C
Safety
Lower cost
Efficient O&M
Higher Energy Density
Transportation of complete system
Cell type | LFP |
Rated capacity | 314 Ah |
Serial-parallel type | 12P416S |
Rated capacity per pack | 104.499 kWh |
Pack number | 12*4 |
System rated energy capacity | 5015.96 kWh |
Rated DC voltage | 1331.2 V |
Rated DC voltage range | 1164.8~1497.6 V |
DOD | 90% |
Noise |
≤80dB |
Protection degree | IP 55 |
Cooling method | Liquid cooling/ heating |
Fire suppression system | NOVEC 1230 /Aerosol (optional) |
Operating temperature range | -30 ~ 50 °C ( > 45°C derating) |
Relative humidity | 0% ~ 95% RH |
Max.working altitude | 3000 m |
Display | Web |
COM interfaces | RS485/ CAN/ Ethernet |
Dimensions (L*W*H) | 6058*2438*2896 mm |
Weight | 41 T |
Four-layer Safety System
Cell Protection
Collects BMS data and key environmental parameters, enabling comprehensive health monitoring, risk prediction, and early warning of cells.
Module Protection
Detects early thermal runaway signs using acoustic AI technology, offering warnings 20 times faster than traditional methods with a 15-year lifespan.
Cluster Protection
Activates aerosol fire suppression upon detecting abnormal temperature or smoke, ensuring full cabinet protection with 20mm fireproof insulation.
Station Protection
Ensures stability and security with physical safety measures, advanced firefighting, health management, and information protection.
Service System
Learn MoreSolutions
Learn MoreIf you have any business inquiries,
please feel free to contact us
If you have any business inquiries, please feel free to contact us
2024 ZOE All Rights Reserved. 沪ICP备2023013208号-1 BY VTHINK