Z BOX-I
ALL-IN-ONE ESS Cabinet
150kW / 156kWh | 1C
Global Innovation
Efficient & Flexible
Safe & Reliable
Intelligent Management
6 models in a single cabinet for application-specific use
Millisecond response, suitable for fast frequency regulation
Plug and play design, highly integrated for easier transport and installation
Modular design for easy system expansion
Integrates AI pre-alarm
Ultra safe design with complete FFS
Intelligent fan cooling ensures longer lifespan
System efficiency≥89%
Product Type | I01-90KN-94 | I01-100KN-104 | I01-110KN-114 | I01-120KN-125 | I01-120KN-135 | I01-150KN-156 |
Cell type | LFP | |||||
Rated capacity | 102 Ah | |||||
Serial-parallel type | 2P144S | 2P160S | 2P176S | 2P192S | 2P208S | 2P240S |
Rated capacity per pack | 10.444 kWh | 10.444 kWh | 10.444 kWh | 10.444 kWh | 10.444 kWh | 10.444 kWh |
Pack number | 9 | 10 | 11 | 12 | 13 | 15 |
System rated energy capacity | 93.996 kWh | 104.44 kWh | 114.884 kWh | 125.328 kWh | 135.772 kWh | 156.66 kWh |
Rated DC voltage | 460 V | 512 V | 563 V | 614 V | 665 V | 768 V |
Rated DC voltage range | 403~518 V | 448~576 V | 492~633 V | 537~691 V | 582~748 V | 672~864 V |
Product Type | I01-90KN-94 | I01-100KN-104 | I01-110KN-114 | I01-120KN-125 | I01-120KN-135 | I01-150KN-156 |
Rated AC power | 90 kW | 100 kW | 110 kW | 120 kW | 120 kW | 150 kW |
Rated AC voltage | 400 Vac | |||||
Rated frequency | 50/60 Hz | |||||
Rated AC current | 129 A | 144 A | 158 A | 173 A | 173 A | 216 A |
AC wiring type | 3W/N+PE | |||||
Power factor | -0.8 ~ 0.8 |
Product Type | I01-90KN-94 | I01-100KN-104 | I01-110KN-114 | I01-120KN-125 | I01-120KN-135 | I01-150KN-156 |
DOD | 95% | |||||
Protection degree | IP 54 | |||||
Cooling method | Intelligent fan cooling | |||||
Fire suppression system | Novec 1230 + Aerosol | |||||
Operating temperature range | -30 ~ 60 °C ( > 45°C derating) | |||||
Relative humidity | 0% ~ 95% RH (non-condensing) | |||||
Max.working altitude | 2000 m | |||||
Display | Touch screen | |||||
COM interfaces | WiFi + LAN+4G | |||||
Dimensions (L*W*H) | 1500*1300*2200 | |||||
Weight | 2290±50 kg | 2375±50 kg | 2460±50 kg | 2545±50 kg | 2630±50 kg | 2800±50 kg |
A Look on the Inside
Optimized for system safety, efficiency, and economy
ZOE Energy's storage system is meticulously designed to enhance system safety, improve energy efficiency, and optimize cost-effectiveness, striving for comprehensive performance optimization of energy storage solutions.
Safety:
·Four-layer safety system, creating an energy storage system that ensures peace of mind.
Efficiency:
·Supports commercial and industrial energy storage products with a 1-hour system.
·Capacity ranges from 94kWh to 2.34MWh, offering highly flexible configuration options.
Economy:
·The system maximizes cost-effectiveness through real-time monitoring and intelligent O&M via the EMS Cloud Platform, ensuring safety and profitability.
·Advanced data analytics enhance power generation forecasts, battery diagnostics, and VPP dispatch strategies, driving economic efficiency and reducing overall costs.
Four-layer Safety System
Cell Protection
Collects BMS data and key environmental parameters, enabling comprehensive health monitoring, risk prediction, and early warning of cells.
Module Protection
Detects early thermal runaway signs using acoustic AI technology, offering warnings 20 times faster than traditional methods with a 15-year lifespan.
Cluster Protection
Activates aerosol fire suppression upon detecting abnormal temperature or smoke, ensuring full cabinet protection with 20mm fireproof insulation.
Station Protection
Ensures stability and security with physical safety measures, advanced firefighting, health management, and information protection.
Service System
Learn MoreSolutions
Learn MoreIf you have any business inquiries,
please feel free to contact us
If you have any business inquiries, please feel free to contact us
2024 ZOE All Rights Reserved. 沪ICP备2023013208号-1 BY VTHINK